Investing in your education will set you up for a great future, but it is important to consider how much it will cost to live and study in the UK. That is why we have created an estimated breakdown of costs for you to help you to plan.
Weekly expenses | University accommodation | Private accommodation |
---|---|---|
Accommodation | £159-£269 | £223-£320 |
Food/household shopping | £35-£55 | £35-£55 |
Utility bills e.g. energy, water etc. | £0 | £35-£55 |
Local Travel | £10 | £20-£50 |
Study materials | £5-£10 | £5-£10 |
Entertainment | £15-£30 | £15-£30 |
Other expenses e.g. Gym membership, phone contract | £10-£25 | £10-£25 |
University accommodation | Private accommodation | |
---|---|---|
Undergraduate | £12,600-£15,500 | £13,400-£20,800 |
Postgraduate | £16,200-£20,500 | £17,800-£28,000 |
LSBU has three affordable halls of residence within 10 minute walk of LSBU main campus and all utility bills are included in the price. Find out more about LSBU Accommodation.
Togetherall is a safe, anonymous peer support platform where you can express how you’re feeling, take self-assessments, complete short courses and, if you need to, speak to a professional.
Our Student Money Advice team is available to support you maximising your income, budgeting, student finance and support with debt’.